
Totals betting asks whether a measurable quantity in a match (goals, points, corners, maps, sets) finishes over or under a set number. 1xBet shows totals in several formats, and each one has its own settlement (see the 1xBet betting rules).
Over and Under
The platform sets a line that splits the likely outcomes into two roughly balanced sides. For a football line of 2.5 goals:
- Over 2.5 needs 3 or more goals
- Under 2.5 needs 0, 1 or 2 goals
A half-point line cannot be matched exactly, so every bet wins or loses. A whole-number line (for example 2) refunds the stake when the total equals the line.
| Final score | Total goals | Over 2.5 | Under 2.5 |
|---|---|---|---|
| 0-0 | 0 | Loses | Wins |
| 1-1 | 2 | Loses | Wins |
| 2-1 | 3 | Wins | Loses |
| 3-2 | 5 | Wins | Loses |
| Final score | Total goals | Over 2 | Under 2 |
|---|---|---|---|
| 1-0 | 1 | Loses | Wins |
| 1-1 | 2 | Refund | Refund |
| 2-1 | 3 | Wins | Loses |
TO and TU
TO and TU are the interface labels for the two sides of a totals market.
| Label | Term | Meaning |
|---|---|---|
| TO | Total Over | The quantity finishes above the line |
| TU | Total Under | The quantity finishes below the line |
A market row shows the line and both prices, for example Total (2.5): TO 1.90, TU 1.95. The labels are the same for goals, points, games, sets and maps. In basketball, Total (168.5) means TO needs 169 or more combined points and TU needs 168 or fewer.
Asian Total
An Asian Total line ending in .25 or .75 splits the stake equally between the two adjacent lines. A close result can produce a partial win or a partial refund.
| Line | Stake split |
|---|---|
| 2.25 | Half on 2.0 and half on 2.5 |
| 2.75 | Half on 2.5 and half on 3.0 |
| Total goals | Over 2.0 | Over 2.5 | Net result for Over 2.25 |
|---|---|---|---|
| 1 | Loses | Loses | Full stake lost |
| 2 | Refund | Loses | Half lost, half refunded |
| 3 or more | Wins | Wins | Full stake wins |
| Total goals | Under 2.0 | Under 2.5 | Net result for Under 2.25 |
|---|---|---|---|
| 1 | Wins | Wins | Full stake wins |
| 2 | Refund | Wins | Half wins, half refunded |
| 3 or more | Loses | Loses | Full stake lost |
3-Way Total
A 3-Way Total adds a third selection, Exactly, to a whole-number line. A result equal to the line wins for Exactly instead of refunding Over and Under.
| Total goals | Over 2 | Exactly 2 | Under 2 |
|---|---|---|---|
| 0 or 1 | Loses | Loses | Wins |
| 2 | Loses | Wins | Loses |
| 3 or more | Wins | Loses | Loses |
Example: the line is 1 goal and the match ends 1-0. In a standard total both sides are refunded. In the 3-Way Total, Exactly 1 wins and Over and Under lose.
Total Even / Total Odd
The market settles on the parity of the final total, independent of any line. Even wins on 0, 2, 4, 6 and so on, Odd wins on 1, 3, 5 and so on. It applies to total goals, corners, cards, points and half-time goals.
| Score | Goals | Even | Odd |
|---|---|---|---|
| 0-0 | 0 | Wins | Loses |
| 1-0 | 1 | Loses | Wins |
| 1-1 | 2 | Wins | Loses |
| 2-1 | 3 | Loses | Wins |
Both sides are priced close to 50/50, so the market rewards a specific read on game flow more than deep analysis.
Total Maps and Total Sets
Total Maps (esports) and Total Sets (tennis) apply over/under to the number of segments played.
| Format | Line | Over wins if | Under wins if |
|---|---|---|---|
| Esports Bo3 maps | 2.5 | 3 maps are played | The series ends 2-0 |
| Esports Bo5 maps | 3.5 | 4 or 5 maps are played | The series ends 3-0 |
| Esports Bo5 maps | 4.5 | 5 maps are played | The series ends in 3 or 4 maps |
| Tennis Bo3 sets | 2.5 | 3 sets are played | The match ends in straight sets |
Total Games in tennis counts the individual games across all sets. A match that ends 6-4, 6-3 produces 19 games.
Worked Example: One Match, Several Totals
Football, final score 2-1 (3 goals):
| Market | Line | Selection | Settlement |
|---|---|---|---|
| Standard Total | 2.5 | Over | Wins |
| Standard Total | 2.5 | Under | Loses |
| Asian Total | 2.25 | Over | Wins (both halves win) |
| Asian Total | 2.75 | Over | Half wins, half refunded (3 equals 3.0) |
| 3-Way Total | 3 | Exactly | Wins |
| 3-Way Total | 3 | Over | Loses |
| Total Even/Odd | Odd | Wins |
Basketball, final score 98-92 (190 points):
| Market | Line | Selection | Settlement |
|---|---|---|---|
| Standard Total | 185.5 | TO | Wins |
| Standard Total | 191.5 | TU | Wins |
| Asian Total | 189.75 | TO | Half wins (above 189.5), half refunded (equals 190.0) |
| Asian Total | 190.25 | TO | Half refunded (equals 190.0), half lost (below 190.5) |
| Total Even/Odd | Even | Wins |
Live Football Odds Right Now
Bandari Kenya
Fajr Sepasi
Havadar
Hapoel Bnei Jat